Our Products
Launch Your Water Management Project Today
Start projectDisinfection by UV, Mixed Oxidants, Hypochlorite & Ozone
Product | Description | Manufacturer |
---|---|---|
De Nora Capital Controls | Gas chlorination and ozone generation systems. | De Nora/Capital Controls |
De Nora ChlorTec | Large on-site, efficeint, reliable and operator friendly on-site hypochorite generation systems. | De Nora/ClorTec |
De Nora Miox OS On-Site Hypochlorite Generation systems | The most efficient, reliable and operator friendly on-site hypochlorite (25 – >1550 lb/d) generation systems. | De Nora/Miox |
De Nora Miox On-Site Mixed Oxidant Generation systems | The most efficient, reliable and operator friendly on-site mixed oxidant (4 – >1000 lb/d) generation systems. | De Nora/Miox |
Emergency Vapor Scrubber Systema | Tested by an independent laboratory for chlorine releases from 150 lbs up to one ton and release rates up to 100 lbs/min with maximum discharge concentrations never exceeding 2 ppm. | Evoqua/RJ Environmental |
Trojan UVSwift™ECT | Employs sophisticated controls to optimize the treatment of environmental contaminants. | Trojan Technologies |
Trojan UVPhox™ | A groundbreaking combination of UV and hydrogen peroxide in a pressurized ultraviolet (UV) light reactor that utilizes Trojan’s low-energy, high-output amalgam UV lamps. | Trojan Technologies |
Trojan UVFlex | Most compact low pressure, high output UV disinfection system. The UVTorrent uses the TrojanUV Solo lamp for maximum efficiency in the smallest footprint. | Trojan Technologies |
Trojan UVTorrent | Lowest operating costs for large scales water plants using the TrojanUV Solo Low Pressure, high output UV lamp. | Trojan Technologies |
Trojan UVSwift™SC | Ideally suited for smaller flow applications up to 4.4 MGD (700m3/hr). | Trojan Technologies |
Partner with Us for Superior Water Solutions
Ready to elevate your water management solutions? Contact us today to discover how our expertise and innovative approach can meet your project needs effectively.